Main Content
EPN Holiday | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
New Year's Day | January 1 | January 1 | January 1 | January 1 | January 1* |
Martin Luther King Jr. Day | January 15 | January 20 | January 19 | January 18 | January 17 |
Presidents Day | February 19 | February 17 | February 16 | February 15 | February 21 |
Memorial Day | May 27 | May 26 | May 25 | May 31 | May 29 |
Juneteenth National Independence Day |
June 19 | June 19 | June 19 | June 19* | June 19 |
Independence Day | July 4 | July 4 | July 4* | July 4** | July 4 |
Labor Day | September 2 | September 1 | September 7 | September 6 | September 4 |
Columbus Day / Indigenous Peoples’ Day | October 14 | October 13 | October 12 | October 11 | October 11 |
Veterans Day | November 11 | November 11 | November 11 | November 11 | November 11* |
Thanksgiving Day | November 28 | November 27 | November 26 | November 25 | November 23 |
Christmas Day | December 25 | December 25 | December 25 | December 25* | December 25 |
*Represents a federal holiday that falls on a Saturday. All federal holidays that fall on a Saturday are not observed by EPN, and the preceding Friday and following Monday are EPN processing days. Please note this schedule coincides with the Federal Reserve Bank processing calendar. Example: EPN will not observe Independence Day, July 4, 2026. EPN is open on both July 3, 2026 (preceding Friday) and July 6, 2026 (following Monday). |
|||||
**Represents a federal holiday that falls on a Sunday. EPN observes all federal holidays that fall on a Sunday on the following Monday. Please note this schedule coincides with the Federal Reserve Bank processing calendar. Example: EPN will observe Independence Day, July 4, 2027 on July 5, 2027 (following Monday). |